| Operator | Concessions | Well | Testing Results Gas: Million Standard Cubic Feet per Day (MMSCFD), Oil/Condensate: Barrels Per Day (BPD) |
|---|---|---|---|
| OGDCL | TAY | Chakar-1 | B Sand of Lower Goru Formation: 275 BPD 32/64” choke size |
| PPL | Dhok Sultan | Dhok Sultan-3 | Patala and Lockhart Formations: 1,469 BPD, 2.56 MMCFD Gas through 32/64” choke size |
| OGDCL | Bitrisim | Bitrisim East-1 | Massive Sands of Lower Goru Formation:10.35 MMCFD gas, 350 BPD through 32/64” choke size Basal Sands of Lower Goru Formation:12.15 MMCFD gas, 340 BPD through 32/64” choke size |
| UEP Beta | Sawan | Sawan North Deep-1 ST-1 | A Sands of Lower Goru Formation: 0.25-0.3 MMCFD Gas through 128/64” choke size |
| OGDCL | Nashpa | Baragzai X-1 | Kingriali Formation: 2280 BPD, 5.6 MMCFD Gas through 32/64” choke size Datta Formation: 4100 BPD,10.5 MMCFD Gas through 32/64” choke size Samana Suk & Shinawari Formations: 3100 BPD and 8.15 MMCFD Gas through 32/64” choke size |
| MOL | TAL | Bilitang-1 | Hangu & Lumshiwal Formations: 1.58 MMCFD Gas through 40/64” choke size |
| Operator | Concessions | Well | Testing Results Gas: Million Standard Cubic Feet per Day (MMSCFD), Oil/Condensate: Barrels Per Day (BPD) |
|---|---|---|---|
| MOL | Tal | Razgir-1 | Lumshiwal Formation: 16.3 MMSCFD, 201 BPD at 32/64” Choke Size Kawagarh Formation: 16.4 MMSCFD, 159 BPD at 40/64” Choke Size Lockhart Formation: 15.1 MMSCFD, 168 BPD at 32/64” Choke Size |
| OGDCL | Sinjhoro | Baloch-2 | Sembar Formation: 6.8 MMSCFD, 388 BPD at 32/64” Choke Size |
| UEPL | Sawan South | Akhiro-1 | Lower Goru (B Sand) Formation: 10 MMSCFD at 30/64” Choke Size |
| UEPL | Sawan South | Shahu-1 | Lower Goru (B Sand) Formation: 10 MMSCFD based on MDT pump out |
| PPL | Shah Bandar | Pateji X-1 (D sand) | Lower Goru Upper Sands (D Sand) Formation: 11.7 MMSCFD, 198 BPD at 32/64” Choke Size |
| PPL | Shah Bandar | Pateji X-1 (C sand) | Lower Goru Upper Sands (C Sand) Formation: 12.4 MMSCFD, 196 BPD at 32/64” Choke Size |
| OGDCL | Bitrisim | Faakir-1 | Lower Goru (Basal & Massive Sands) Formation: 6.4 MMSCFD, 34 BPD at 32/64” Choke Size |
Petroleum House Floors (5th &7th), Ataturk Avenue, G-5/2,
Islamabad, Pakistan
5th Floor, Petroleum House, Ataturk Avenue, G-5/2, Islamabad,Pakistan